For almost a decade M & S Motorcycles have been the northeast's leading KTM dealer.
M&S Motorclycles have a wide selection of NEW 2011 KTM models in stock. Choose from the following bike ranges: Supermoto, Travel, Naked Bike, Superbike and 125
NEW KTM MOTORCYCLES
TRAVEL
990 SUPERMOTO T: THE LONG-DISTANCE SUPERMOTO
The 990 SM T unites a sporty, high-precision chassis with a state-of-the-art V2 engine, a frame-anchored fairing, great comfort and a sensitively regulating ABS system. The DOHC twin offers a choice between full-on power for vigorous throttle-twisting or refined power for making progress with ease. This arrangement has given rise to a unique combination of racer, tourer and city bike rolled into one. In short: a long-distance Supermoto that combines sports talent with endurance, comfort and suitability for everyday use.
ENGINE
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75º V arrangement, liquid-cooled |
|---|---|
| Displacement | 999 cm³ (60.96 cu in) |
| Bore | 101 mm (3.98 in) |
| Stroke | 62.4 mm (2.457 in) |
| Performance | 85 kW (114 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Dry-sump lubrication with 2 rotor pumps |
| Primary gear ratio | 35:67 |
| Secondary gear ratio | 17:41 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 ROMA PA |
| Shock absorber | WP Suspension 4618 BAVP DCC |
| Suspension travel front | 160 mm (6.3 in) |
| Suspension travel rear | 180 mm (7.09 in) |
| Brake system front | Twin-disc brake with radially mounted four-piston brake calipers; floating brake discs |
| Brake system rear | Single-disc brake with two-piston brake caliper; fixed brake disc |
| Brake discs - diameter front | 305 mm (12.01 in) |
| Brake discs - diameter rear | 240 mm (9.45 in) |
| Chain | 5/8 x 5/16" X-Ring |
| Steering head angle | 65.6º |
| Wheel base | 1,505±15 mm (59.25±0.59 in) |
| Ground clearance (unloaded) | 195 mm (7.68 in) |
| Seat height (unloaded) | 855 mm (33.66 in) |
| Total fuel tank capacity approx. | 19 l (5 US gal) Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 198 kg (437 lb.) |

