For almost a decade M & S Motorcycles have been the northeast's leading KTM dealer.
M&S Motorclycles have a wide selection of NEW 2011 KTM models in stock. Choose from the following bike ranges: Supermoto, Travel, Naked Bike, Superbike and 125
NEW KTM MOTORCYCLES
TRAVEL
990 ADVENTURE: TO THE END OF THE WORLD
There are many travel enduros. But when the asphalt comes to an end, it's the end of the adventure road for most of them. By contrast, thanks to its authentic rallying heritage, the 990 Adventure is just as unlikely to avoid extended trips into the desert as surfing through the curves. The dynamic V2, the stable chassis, the disconnectible ABS and plenty of touring goodies, from the frame-anchored fairing to the lockable stowage compartment, make the 990 Adventure the most capable travel enduro in the world for offroad use.
ENGINE
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75º V arrangement, liquid-cooled |
|---|---|
| Displacement | 999 cm³ (60.96 cu in) |
| Bore | 101 mm (3.98 in) |
| Stroke | 62.4 mm (2.457 in) |
| Performance | 78 kW (105 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Dry-sump lubrication with 2 rotor pumps |
| Primary gear ratio | 35:67 |
| Secondary gear ratio | 16:42 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Suspension PDS 5018 DCC PA |
| Suspension travel front | 210 mm (8.27 in) |
| Suspension travel rear | 210 mm (8.27 in) |
| Brake system front | Twin-disc brake with floating brake calipers and brake discs |
| Brake system rear | Single-disc brake with floating brake caliper and brake disc |
| Brake system | Two independent brake circuits with ABS (antilock brake system) - Brembo/Bosch |
| Brake discs - diameter front | 300 mm (11.81 in) |
| Brake discs - diameter rear | 240 mm (9.45 in) |
| Chain | 5/8 x 5/16" X-Ring |
| Steering head angle | 63.4º |
| Wheel base | 1,570 mm (61.81 in) |
| Ground clearance (unloaded) | 261 mm (10.28 in) |
| Seat height (unloaded) | 880 mm (34.65 in) |
| Total fuel tank capacity approx. | 20 l (5.3 US gal) Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 209 kg (461 lb.) |

