For almost a decade M & S Motorcycles have been the northeast's leading KTM dealer.
M&S Motorclycles have a wide selection of NEW 2011 KTM models in stock. Choose from the following bike ranges: Supermoto, Travel, Naked Bike, Superbike and 125
NEW KTM MOTORCYCLES
TRAVEL
990 ADVENTURE R: ON THE SWIFT TOUR
How do you make the most capable travel enduro in the world for offroad use even sportier? KTM has the formula: Even more V2 power, a lower centre of gravity, a tauter chassis set-up and the 990 Adventure R becomes an even better scourge of the superbikes, without relinquishing its fundamental tourer qualities. A maxi sports model for power travellers that cuts just as good a figure on a long trip as it does winding through the curves.
£9,995*
* Manufacturer's suggested retail price (MSRP), the actual sale prices can vary.
ENGINE
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75º V arrangement, liquid-cooled |
|---|---|
| Displacement | 999 cm³ (60.96 cu in) |
| Bore | 101 mm (3.98 in) |
| Stroke | 62.4 mm (2.457 in) |
| Performance | 84.5 kW (113.3 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Dry-sump lubrication with 2 rotor pumps |
| Primary gear ratio | 35:67 |
| Secondary gear ratio | 16:42 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 MXMA PA |
| Shock absorber | WP Suspension PDS 5018 DCC PA |
| Suspension travel front | 245 mm (9.65 in) |
| Suspension travel rear | 245 mm (9.65 in) |
| Brake system front | Twin-disc brake with floating brake calipers and brake discs |
| Brake system rear | Single-disc brake with floating brake caliper and brake disc |
| Brake system | Two independent brake circuits without ABS (antilock brake system) |
| Brake discs - diameter front | 300 mm (11.81 in) |
| Brake discs - diameter rear | 240 mm (9.45 in) |
| Chain | 5/8 x 5/16" X-Ring |
| Steering head angle | 63.4º |
| Wheel base | 1,570 mm (61.81 in) |
| Ground clearance (unloaded) | 301 mm (11.85 in) |
| Seat height (unloaded) | 905 mm (35.63 in) |
| Total fuel tank capacity approx. | 20 l (5.3 US gal) Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 207 kg (456 lb.) |

