For almost a decade M & S Motorcycles have been the northeast's leading KTM dealer.
M&S Motorclycles have a wide selection of NEW 2011 KTM models in stock. Choose from the following bike ranges: Supermoto, Travel, Naked Bike, Superbike and 125
NEW KTM MOTORCYCLES
SUPERMOTO
990 SUPERMOTO R: THE FIGHTING MACHINE
A state-of-the-art V2 engine with electronic injection and impressive punch, a perfectly balanced chassis, a whole bunch of high-quality components - the 990 SM R is the most radical twin-cylinder Supermoto on the market. All the more astounding that it is just as much fun in the urban jungle as it is ticking off passes and out on the racetrack. One of the most dynamic, yet at the same time versatile machines, not only in the Supermoto segment.
£9,295*
* Manufacturer's suggested retail price (MSRP), the actual sale prices can vary.
ENGINE
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75º V arrangement, liquid-cooled |
|---|---|
| Displacement | 999 cm³ (60.96 cu in) |
| Bore | 101 mm (3.98 in) |
| Stroke | 62.4 mm (2.457 in) |
| Performance | 85 kW (114 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Dry-sump lubrication with 2 rotor pumps |
| Primary gear ratio | 35:67 |
| Secondary gear ratio | 17:41 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 ROMA PA |
| Shock absorber | WP Suspension 4618 BAVP DCC |
| Suspension travel front | 160 mm (6.3 in) |
| Suspension travel rear | 180 mm (7.09 in) |
| Brake system front | Twin-disc brake with radially mounted four-piston brake calipers; floating brake discs |
| Brake system rear | Single-disc brake with two-piston brake caliper; fixed brake disc |
| Brake discs - diameter front | 305 mm (12.01 in) |
| Brake discs - diameter rear | 240 mm (9.45 in) |
| Chain | 5/8 x 5/16" X-Ring |
| Steering head angle | 65.6º |
| Wheel base | 1,505±15 mm (59.25±0.59 in) |
| Ground clearance (unloaded) | 195 mm (7.68 in) |
| Seat height (unloaded) | 875 mm (34.45 in) |
| Total fuel tank capacity approx. | 15 l (4 US gal) Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 189 kg (417 lb.) |

