For almost a decade M & S Motorcycles have been the northeast's leading KTM dealer.
M&S Motorclycles have a wide selection of NEW 2011 KTM models in stock. Choose from the following bike ranges: Supermoto, Travel, Naked Bike, Superbike and 125
NEW KTM MOTORCYCLES
SUPERMOTO
690 SMC R: NOT A SINGLE GRAM OF FAT; ONLY MUSCLE
What isn't there doesn't weigh anything either - the 690 SMC R is constructed according to this motto. A powerful single-cylinder, a sophisticated chassis, perfect Supermoto ergonomics - it takes as little as this to make a drifter happy. Based on the 690 Enduro R, an unrivalled Supermoto has been created to meet the most demanding requirements, which leaves all others in its wake: suitable for racing or everyday use, potent design, state of the art.
£7,195*
* Manufacturer's suggested retail price (MSRP), the actual sale prices can vary.
ENGINE
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
|---|---|
| Displacement | 654 cm³(39.91 cu in) |
| Bore | 102 mm (4.02 in) |
| Stroke | 80 mm (3.15 in) |
| Performance | 46.3 kW (62.1 hp) |
| Starting aid | Electric starter, automatic decompressor |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Semi-dry-sump lubrication with 2 rotor pumps |
| Primary gear ratio | 36:79 |
| Secondary gear ratio | 16:42 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | APTC™ Anti-hopping clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 ROMA |
| Shock absorber | WP Suspension 4618 with Pro-Lever linkage |
| Suspension travel front | 275 mm (10.83 in) |
| Suspension travel rear | 265 mm (10.43 in) |
| Brake system front | Disc brake with radially mounted four-piston brake caliper; floating brake disc |
| Brake system rear | Disc brake with single-piston brake caliper, floating |
| Brake discs - diameter front | 320 mm (12.6 in) |
| Brake discs - diameter rear | 240 mm (9.45 in) |
| Chain | 5/8 x 1/4" X-Ring |
| Steering head angle | 63º |
| Wheel base | 1,480±15 mm (58.27±0.59 in) |
| Ground clearance (unloaded) | 290 mm (11.42 in) |
| Seat height (unloaded) | 910 mm (35.83 in) |
| Total fuel tank capacity approx. | 12 l (3.2 US gal) Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 139.5 kg (307.5 lb.) |

