For almost a decade M & S Motorcycles have been the northeast's leading KTM dealer.
M&S Motorclycles have a wide selection of NEW 2011 KTM models in stock. Choose from the following bike ranges: Supermoto, Travel, Naked Bike, Superbike and 125
NEW KTM MOTORCYCLES
NAKED
690 DUKE: THE ESSENCE OF MOTORCYCLING
Back then, KTM revived the pure, unadulterated single-cylinder motorcycle in the form of the "original" Duke. Judging by the latest 690 Duke that stands before us today, much has been gained: smoothness, room for a pillion passenger, long-distance ability. But what it has never lost is its intensive and elemental ride dynamics. The most modern series production single-cylinder of our times and a precision chassis with a wealth of high-quality components turn every trip on the 690 Duke into an incomparable and unforgettable riding experience.
ENGINE
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
|---|---|
| Displacement | 654 cm³ (39.91 cu in) |
| Bore | 102 mm (4.02 in) |
| Stroke | 80 mm (3.15 in) |
| Performance | 48 kW (64 hp) |
| Starting aid | Electric starter, automatic decompressor |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Semi-dry-sump lubrication with 2 rotor pumps |
| Primary gear ratio | 36:79 |
| Secondary gear ratio | 16:40 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | APTC™ Anti-hopping clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down 4860 ROMA |
| Shock absorber | WP Suspension 4618 with Pro-Lever linkage |
| Suspension travel front | 140 mm (5.51 in) |
| Suspension travel rear | 140 mm (5.51 in) |
| Brake system front | Disc brake with radially mounted four-piston brake caliper; floating brake disc |
| Brake system rear | Disc brake with single-piston brake caliper, floating |
| Brake discs - diameter front | 320 mm (12.6 in) |
| Brake discs - diameter rear | 240 mm (9.45 in) |
| Chain | 5/8 x 1/4" X-Ring |
| Steering head angle | 63.5º |
| Wheel base | 1,472±15 mm (57.95±0.59 in) |
| Ground clearance (unloaded) | 155 mm (6.1 in) |
| Seat height (unloaded) | 865 mm (34.06 in) |
| Total fuel tank capacity approx. | 13.5 l (3.57 US gal) Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 148.5 kg (327.4 lb.) |

